skip navigation

Bantam B

Regular 2023-2024
2023-2024 x Regular
Position

Player Stats

Skater

# Name G A PTS PIM
19 Easton Brovold 62 32 94 28
22 Colter Hegg 25 16 41 8
25 Bryce Zubke 19 15 34 16
10 Levi Meschke 15 17 32 20
16 Gus Pedersen 7 24 31 62
15 Colton Hauser 12 16 28 28
26 Ian Wiste 14 14 28 56
21 Clay Burns 7 13 20 8
8 Carter Bennett 7 9 16 4
2 Jenna Udean 1 7 8 2
17 Lexington Nelson 2 5 7 4
1 Logan Felton 4 2 6 4
11 Noah Mcwaters 4 2 6 20
3 Leah Doughty 0 0 0 4

Goalie

# Name SOG GA SV % SO
1 Logan Felton 1229 164 .867 4
22 Colter Hegg 18 6 .667 0